|
/
/
/ Grafički prikaz baze
Grafički prikaz baze
| Barge | 10 |
|
| BC | 0 |
|
| Bulk | 5 |
|
| Cargo | 25 |
|
| Coastal | 1 |
|
| Container | 77 |
|
| Container/Ro-Ro | 3 |
|
| Dry Cargo | 1 |
|
| Explorer | 6 |
|
| FC | 0 |
|
| Ferry | 8 |
|
| Fisher | 2 |
|
| Frigo | 2 |
|
| General Cargo | 164 |
|
| L.P.G. | 5 |
|
| MP | 3 |
|
| Pass | 21 |
|
| Platform | 1 |
|
| Reefer | 10 |
|
| Ro-Ro | 20 |
|
| Special | 2 |
|
| Supply | 4 |
|
| Tanker | 62 |
|
| Tug | 14 |
|
| VLSS
|
2 |
|
|
| Ukupan broj brodova:
1680 |
|
|